年別の感想・得点投稿状況から、年別のアクティブユーザーを推定。
投稿は全体の投稿数、ユーザーは投稿したユーザー数
年 | 投稿 | ユーザー |
---|---|---|
2001 | 4111 | 94 |
2002 | 12027 | 470 |
2003 | 21829 | 1173 |
2004 | 35135 | 1869 |
2005 | 52868 | 2857 |
2006 | 59875 | 3472 |
2007 | 59489 | 3737 |
2008 | 69868 | 4054 |
2009 | 92314 | 4928 |
2010 | 87126 | 4760 |
2011 | 96185 | 5180 |
2012 | 104642 | 4922 |
2013 | 85415 | 4526 |
2014 | 71254 | 4119 |
2015 | 77206 | 3971 |
2016 | 66710 | 3510 |
2017 | 55042 | 2939 |
2018 | 55626 | 2978 |
2019 | 59274 | 2732 |
2020 | 79984 | 2968 |
2021 | 66478 | 2828 |
2022 | 78616 | 2863 |
2023 | 78369 | 2876 |
2024 | 99557 | 3033 |
2025 | 36068 | 2101 |
select to_char(play_tourokubi, 'yyyy') as 年 , count(*) as 投稿, count(distinct uid) as ユーザー from userreview where play_tourokubi is not null group by to_char(play_tourokubi, 'yyyy') order by 年